Search Results
Matches 1 to 25 of 25 for First Name contains ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BONEE, Katherine Anne | I25 | b. 3 Jul 1904 | Hartford,,,CT,, |
| 2 | BRADY, Anne | I300 | ||
| 3 | BRIODY, ANNETTE | I1109 | ||
| 4 | BRIODY, ANNETTE | I1124 | ||
| 5 | FITZSIMONS, EILEEN ANNETTE | I1878 | ||
| 6 | GIFFORD, CARRIANNE ROSE | I531 | ||
| 7 | HANRAHAN, ANNE | I1620 | ||
| 8 | JEFFERY, LAURA ANNE | I1753 | ||
| 9 | MANGAN, ANNE | I1652 | ||
| 10 | MCCRORIE, ANNE MARIE | I1939 | ||
| 11 | MCENROE, MAGGIE ANNE | I714 | b. 17 Mar 1888 | |
| 12 | MORRIS, DEBORAH DIANNE | I956 | ||
| 13 | MOUNTAIN, BERNADETTE ANNE | I835 | ||
| 14 | NOLASTNAME, LEANNE | I1853 | ||
| 15 | O'REILLY, ANNE | I753 | ||
| 16 | O'REILLY, ANNE CECELIA | I499 | b. 18 Jul 1936 | Hartford,,Hartford Co.,CT,, |
| 17 | O'REILLY, JOANNE | I1343 | ||
| 18 | RATTIGAN, ANNE | I582 | b. | ?,,,,IRELAND,IRISHTOWN,MAYO COUNTY |
| 19 | RATTIGAN, ANNE | I1785 | b. | Co. Mayo,,,,,MEELICK,IRISHTOWN |
| 20 | REILLY, Anne | I310 | ||
| 21 | SAUVAGE, SUZANNE | I607 | ||
| 22 | STOPHER, ANNE MARIE | I1129 | ||
| 23 | YOUNG, GRACE ANNE | I2053 | ||
| 24 | YOUNG, Lois Jeannette | I186 | b. 28 Sep 1922 | Richford,,,,,VT USA |
| 25 | ZIKOWITCH, ANNE CLARE | I439 |





