Hartford,,Hartford Co.,CT,,
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I517 | |||
| 2 | 20 Nov 1962 | Hartford,,Hartford Co.,CT,, | I529 | |
| 3 | I448 | |||
| 4 | I1087 | |||
| 5 | I948 | |||
| 6 | I946 | |||
| 7 | 18 Jul 1936 | Hartford,,Hartford Co.,CT,, | I499 | |
| 8 | I541 | |||
| 9 | I505 | |||
| 10 | I544 | |||
| 11 | I539 | |||
| 12 | I501 | |||
| 13 | I960 | |||
| 14 | I1096 | |||
| 15 | I1082 | |||
| 16 | I1080 | |||
| 17 | I1084 | |||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Feb 1983 | Hartford,,Hartford Co.,CT,, | I522 | |
| 2 | 21 Sep 1991 | Hartford,,Hartford Co.,CT,, | I926 | |
| 3 | 12 Apr 1969 | Hartford,,Hartford Co.,CT,, | I479 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Hartford,,Hartford Co.,CT,, | I479 | ||
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | CLARK / REILLY | 8 Oct 1949 | Hartford,,Hartford Co.,CT,, | F454 |

