Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,660 |
| Total Males | 863 (51.99%) |
| Total Females | 794 (47.83%) |
| Total Unknown Gender | 3 (0.18%) |
| Total Living | 708 |
| Total Families | 448 |
| Total Unique Surnames | 351 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 70 years, 256 days |
| Earliest Birth (Francis GILLIGAN) | 27 Feb 16 |
| Longest Lived1 | Age |
|---|---|
| THEODORA KALINAUSKAS | 104 years 295 days |
| MARGARET O'REILLY | 101 years 357 days |
| ZELLA MORRIS | 101 years 356 days |
| ANNIE ELIZABETH (VIOLA) MAIER | 95 years 254 days |
| THERESA MORRIS | 93 years 65 days |
| EUNICE IRENE BURKE | 91 years 334 days |
| MARY CATHERINE O'REILLY | 91 years 307 days |
| KATIE JOSEPHINE MCENROE | 91 years 261 days |
| CHARLES M. MORRIS | 91 years 233 days |
| DELIA AGNES RADIGAN | 91 years 5 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |

