Co. Mayo,,,,,MEELICK,IRISHTOWN
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Co. Mayo,,,,,MEELICK,IRISHTOWN | I1787 | ||
| 2 | Co. Mayo,,,,,MEELICK,IRISHTOWN | I1785 | ||
| 3 | Co. Mayo,,,,,MEELICK,IRISHTOWN | I1783 | ||
| 4 | Co. Mayo,,,,,MEELICK,IRISHTOWN | I1806 | ||
| 5 | Co. Mayo,,,,,MEELICK,IRISHTOWN | I1769 | ||
| 6 | Co. Mayo,,,,,MEELICK,IRISHTOWN | I1772 | ||
| 7 | Co. Mayo,,,,,MEELICK,IRISHTOWN | I1809 | ||
| 8 | Co. Mayo,,,,,MEELICK,IRISHTOWN | I1779 | ||
| 9 | Co. Mayo,,,,,MEELICK,IRISHTOWN | I1781 | ||
| 10 | Co. Mayo,,,,,MEELICK,IRISHTOWN | I1808 | ||
| 11 | Co. Mayo,,,,,MEELICK,IRISHTOWN | I1810 | ||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Co. Mayo,,,,,MEELICK,IRISHTOWN | I1777 | ||
| 2 | Co. Mayo,,,,,MEELICK,IRISHTOWN | I1769 | ||
| 3 | 21 Mar 1905 | Co. Mayo,,,,,MEELICK,IRISHTOWN | I1772 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | RATTIGAN / RATTIGAN | Co. Mayo,,,,,MEELICK,IRISHTOWN | F1775 | |

