Hartford,,,CT,,
Latitude: 41.763710, Longitude: -72.685090
Birth
Matches 1 to 31 of 31
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Aug 1971 | Hartford,,,CT,, | I12 | |
| 2 | Nov 1970 | Hartford,,,CT,, | I91 | |
| 3 | Abt 1973 | Hartford,,,CT,, | I21 | |
| 4 | Nov 1947 | Hartford,,,CT,, | I20 | |
| 5 | Hartford,,,CT,, | I1827 | ||
| 6 | 1971 | Hartford,,,CT,, | I1821 | |
| 7 | 1973 | Hartford,,,CT,, | I1823 | |
| 8 | 1966 | Hartford,,,CT,, | I1825 | |
Married
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | BALCEZAK / REILLY | 26 May 1943 | Hartford,,,CT,, | F6 |
| 2 | CONNELLY / CULLINA | Hartford,,,CT,, | F1822 | |
| 3 | CULLINA / CARROLL | Hartford,,,CT,, | F1824 | |
| 4 | REILLY / MCNEIL | F45 | ||
| 5 | REILLY / MINTER | F37 | ||
| 6 | REILLY / SALAFIA | F40 | ||
| 7 | TRIPP / REILLY | F57 | ||

