Search Results
Matches 1 to 27 of 27 for First Name contains MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMIOT, MARIE | I1327 | ||
| 2 | ANDREWS, CAITLIN MARIE | I521 | ||
| 3 | BALCEZAK, Diane Marie | I3 | ||
| 4 | BENOIT, Amanda Marie | I418 | ||
| 5 | BIGGINS, MARIE | I1599 | ||
| 6 | BONEE, Theresa Marie | I18 | b. 23 Sep 1902 | Hartford,,,CT,, |
| 7 | BRIODY, ANN MARIE | I806 | ||
| 8 | BRIODY, ANN MARIE | I1712 | ||
| 9 | BRIODY, CLAIRE MARIE | I1734 | ||
| 10 | BRIODY, MARIE LOUISE | I1135 | ||
| 11 | BRIODY, SHEENA MARIE | I1140 | ||
| 12 | CLARK, SUSAN MARIE | I523 | ||
| 13 | CROWLEY, LYNN MARIE | I1404 | ||
| 14 | DUNNE, AINE MARIE | I1727 | ||
| 15 | FORGETTA, Christina Marie | I382 | ||
| 16 | HENRY, ROSEMARIE | I1492 | b. | ?,,,,IRELAND, |
| 17 | MCCRORIE, ANNE MARIE | I1939 | ||
| 18 | MCDONNELL, MARIE | I1486 | b. | Clonasillagh,,,,IRELAND, |
| 19 | MULHERN, MARIEDD | I1436 | ||
| 20 | MULLROY, ANN MARIE | I1340 | ||
| 21 | O'REILLY, HEATHER MARIE | I544 | ||
| 22 | O'REILLY, URUSLA MARIE | I1053 | ||
| 23 | RATIGAN, KELLI MARIE | I611 | ||
| 24 | REILLY, Theresa Marie | I60 | ||
| 25 | SHERIDAN, MARIE | I1631 | ||
| 26 | STOPHER, ANNE MARIE | I1129 | ||
| 27 | ZIKOWITCH, LAURA MARIE | I435 |





