Search Results
Matches 1 to 27 of 27 for First Name contains BRID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRADY, BRIDIE | I1286 | ||
| 2 | BRADY, BRIGID TERESA (BRIDIE) | I566 | ||
| 3 | BRADY, MAECLBH EILIS BRID | I2087 | ||
| 4 | BRIODY, BRIDGET | I1865 | b. 28 Oct 1908 | ?,,,,IRELAND, |
| 5 | BRIODY, BRIDGIT MONICA (MONA) | I664 | ||
| 6 | BRIODY, CRONA BRIDGET | I1141 | ||
| 7 | CADDEN, BRIDGET | I1197 | ||
| 8 | COMISKEY, BRIDIE | I1900 | ||
| 9 | DALY, BRIDGET | I1858 | b. | ?,,,,IRELAND, |
| 10 | FINEGAN, DOREEN BRIDGET ANN | I1909 | ||
| 11 | FITZSIMONS, NUALA BRIDGET | I1875 | ||
| 12 | HANNON, BRIDIE | I1549 | ||
| 13 | KERRIGAN, BRIDGET | I579 | b. | ?,,,,IRELAND,IRISHTOWN,MAYO COUNTY |
| 14 | LYNCH, BRIDIE | I1229 | ||
| 15 | MEEHAN, BRIDIE | I1661 | ||
| 16 | MITCHELL, BRIDGET | I1832 | ||
| 17 | MULLARKEY, BRIDGET | I1839 | b. | ?,,,,IRELAND, |
| 18 | MURPHY, MONA BRID | I1724 | ||
| 19 | O'REILLY, BRIDGET | I2066 | b. | ?,,,,IRELAND, |
| 20 | O'REILLY, BRIDGIE | I751 | ||
| 21 | O'REILLY, BRIDIE | I1550 | ||
| 22 | O'REILLY, Zita Bridget | I173 | ||
| 23 | O'ROURKE, BRIDGET | I1013 | ||
| 24 | O'TOOLE, BRIDGET | I1789 | b. | ?,,,,IRELAND, |
| 25 | RATTIGAN, BRIDGET (DELLA) | I1783 | b. | Co. Mayo,,,,,MEELICK,IRISHTOWN |
| 26 | REID, BRIDGET | I1153 | b. 6 Sep 1946 | Drumsna,,Co. Leitrim,,IRELAND, |
| 27 | REILLY, BRID | I973 |





