Search Results
Matches 1 to 13 of 13 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALCEZAK, William | I104 | ||
| 2 | BONNEFOY, William | I406 | ||
| 3 | CUADRAS, William | I126 | b. | Hartford,,,CT,, |
| 4 | CULLINA, WILLIAM | I1819 | b. | Co. Mayo,,,,,IRISHTOWN |
| 5 | CUNNANE, WILLIAM | I2038 | b. | ?,,,,IRELAND, |
| 6 | FITTER, WILLIAM | I2016 | ||
| 7 | HIGGINS, WILLIAM | I1801 | ||
| 8 | MORRIS, WILLIAM | I926 | b. 28 Apr 1901 | Belchertown,,,MA,, |
| 9 | MUCCIO, William | I113 | ||
| 10 | MUCCIO, William | I114 | ||
| 11 | RADIGAN, WILLIAM | I1790 | b. | ?,,,,IRELAND, |
| 12 | RATTIGAN, WILLIAM | I1837 | b. | ?,,,,IRELAND, |
| 13 | WILD, William | I2124 |





