Search Results
Matches 1 to 34 of 34 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEATTY, JOHN | I2083 | ||
| 2 | CADDEN, JOHN | I1196 | ||
| 3 | CONNELLY, JOHN | I1828 | ||
| 4 | CULLINA, JOHN | I1827 | b. | Co. Mayo,,,,,IRISHTOWN |
| 5 | CUNNING, JOHN | I1266 | ||
| 6 | DARCY, JOHN | I854 | ||
| 7 | DEJOSEPH, John | I227 | ||
| 8 | FINEGAN, JOHN | I1969 | ||
| 9 | FINEGAN, JOHN | I1961 | ||
| 10 | FITZSIMONS, JOHN | I1952 | ||
| 11 | FLOOD, JOHN | I1934 | ||
| 12 | GINNELL, JOHN | I1692 | ||
| 13 | HAND, JOHN | I1655 | ||
| 14 | KALINAUSKAS, JOHN | I1313 | ||
| 15 | KEOGAN, JOHN | I1278 | ||
| 16 | LYDEN, JOHN | I1021 | ||
| 17 | MCENROE, JOHN | I1591 | ||
| 18 | MCENROE, JOHN | I1521 | b. 20 Dec 1926 | ?,,,,IRELAND, |
| 19 | MCENROE, JOHN | I1300 | b. 12 Aug 1937 | |
| 20 | MCGOLDRICK, JOHN | I1280 | ||
| 21 | MOGILNICKI, John | I111 | ||
| 22 | MORRIS, JOHN | I1321 | ||
| 23 | MORRIS, JOHN | I1324 | ||
| 24 | MULCAHY, JOHN | I1279 | ||
| 25 | O'HARA, JOHN | I2079 | ||
| 26 | O'REILLY, JOHN | I671 | b. | ?,,,,IRELAND, |
| 27 | O'REILLY, JOHN | I777 | ||
| 28 | O'REILLY, John | I168 | b. 21 Sep 1909 | Autora,,,,CANADA, |
| 29 | PLUNKETT, JOHN | I2054 | ||
| 30 | RATTIGAN, JOHN | I574 | b. | ?,,,,IRELAND,IRISHTOWN,COUNTY MAYO |
| 31 | RATTIGAN, JOHN | I1779 | b. | Co. Mayo,,,,,MEELICK,IRISHTOWN |
| 32 | REILLY, John | I28 | b. | ?,,,,IRELAND, |
| 33 | REILLY, John | I407 | ||
| 34 | SCANLON, JOHN | I1984 |





