Search Results
Matches 1 to 6 of 6 for Last Name equals ZIKOWITCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ZIKOWITCH, ANNE CLARE | I439 | ||
| 2 | ZIKOWITCH, ELLEN LOUISE | I437 | ||
| 3 | ZIKOWITCH, JOSEPH | I1763 | b. | Kovna,,,,RUSSIA, |
| 4 | ZIKOWITCH, LAURA MARIE | I435 | ||
| 5 | ZIKOWITCH, PETER JOSEPH | I430 | ||
| 6 | ZIKOWITCH, PETER PAUL | I441 | b. 4 Oct 1894 | Kovna,,,,RUSSIA, |





