Search Results
Matches 1 to 35 of 35 for Last Name equals SHERIDAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SHERIDAN, CHARLES | I862 | ||
| 2 | SHERIDAN, CHARLES K. | I1102 | ||
| 3 | SHERIDAN, CONNOR | I1759 | ||
| 4 | SHERIDAN, DARE | I1100 | ||
| 5 | SHERIDAN, DESSIE | I1106 | ||
| 6 | SHERIDAN, FR. JOHN | I729 | ||
| 7 | SHERIDAN, FR. PHILIP | I730 | ||
| 8 | SHERIDAN, HUGH | I981 | ||
| 9 | SHERIDAN, JAMES | I859 | ||
| 10 | SHERIDAN, JIM | I1105 | ||
| 11 | SHERIDAN, JULIA | I989 | ||
| 12 | SHERIDAN, KATRINA | I866 | ||
| 13 | SHERIDAN, LEONTIA | I870 | ||
| 14 | SHERIDAN, LIZA | I988 | ||
| 15 | SHERIDAN, MAGGIE | I986 | ||
| 16 | SHERIDAN, MARGARET | I672 | ||
| 17 | SHERIDAN, MARIA | I982 | ||
| 18 | SHERIDAN, MARIE | I1631 | ||
| 19 | SHERIDAN, MARY | I1360 | b. | ?,,,,IRELAND, |
| 20 | SHERIDAN, MARY | I864 | ||
| 21 | SHERIDAN, MONA | I1098 | ||
| 22 | SHERIDAN, NANNY | I984 | ||
| 23 | SHERIDAN, PATRICK | I728 | ||
| 24 | SHERIDAN, PETER | I860 | ||
| 25 | SHERIDAN, PHILIP | I978 | ||
| 26 | SHERIDAN, PHILIP | I1101 | ||
| 27 | SHERIDAN, RITA | I1103 | ||
| 28 | SHERIDAN, ROSELEEN | I1099 | ||
| 29 | SHERIDAN, SEAMUS | I868 | ||
| 30 | SHERIDAN, SHAUNA | I871 | ||
| 31 | SHERIDAN, SR. JOAN | I1104 | ||
| 32 | SHERIDAN, TERRY | I980 | ||
| 33 | SHERIDAN, THOMAS | I724 | ||
| 34 | SHERIDAN, THOMAS | I726 | ||
| 35 | SHERIDAN, THOMAS | I1107 |





