Search Results
Matches 1 to 29 of 29 for Last Name equals REID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | REID, Anthony | I283 | ||
| 2 | REID, BRENDAN | I1015 | ||
| 3 | REID, BRIDGET | I1153 | b. 6 Sep 1946 | Drumsna,,Co. Leitrim,,IRELAND, |
| 4 | REID, Carl | I279 | ||
| 5 | REID, CHARLES | I990 | ||
| 6 | REID, CHARLES | I1007 | b. 2 Jun 1903 | ?,,,,IRELAND,GLENRAUGH,CO. ANTRIM |
| 7 | REID, CHARLES | I1019 | ||
| 8 | REID, CHARLIE | I992 | ||
| 9 | REID, FRANK | I994 | ||
| 10 | REID, GRACE | I1016 | ||
| 11 | REID, GRACE ANN | I1263 | ||
| 12 | REID, GRACIE | I1010 | ||
| 13 | REID, HUGH | I1005 | ||
| 14 | REID, HUGH | I1259 | ||
| 15 | REID, HUGH | I1265 | ||
| 16 | REID, MARGARET | I1012 | ||
| 17 | REID, MARY | I999 | ||
| 18 | REID, MARY | I1261 | ||
| 19 | REID, MARY CONSTANCE | I995 | ||
| 20 | REID, NAN | I996 | ||
| 21 | REID, NANNIE | I1009 | ||
| 22 | REID, PHILIP | I1011 | ||
| 23 | REID, SR. META | I1018 | ||
| 24 | REID, Terry | I280 | ||
| 25 | REID, THERESA | I1020 | ||
| 26 | REID, THOMAS | I998 | ||
| 27 | REID, THOMAS | I1006 | ||
| 28 | REID, THOMAS | I1046 | ||
| 29 | REID, TONY | I1001 |





