Search Results
Matches 1 to 23 of 23 for Last Name equals RATIGAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RATIGAN, BRIGID | I469 | b. | ?,,,,IRELAND, |
| 2 | RATIGAN, BRIGID | I2048 | b. | ?,,,,IRELAND, |
| 3 | RATIGAN, CATHERINE | I2047 | b. | ?,,,,IRELAND, |
| 4 | RATIGAN, ELLEN | I470 | b. 1850 | ?,,,,IRELAND, |
| 5 | RATIGAN, JAMES | I2044 | b. | ?,,,,IRELAND, |
| 6 | RATIGAN, JULIA | I2046 | b. | ?,,,,IRELAND, |
| 7 | RATIGAN, KATE | I466 | b. | ?,,,,IRELAND, |
| 8 | RATIGAN, KELLI MARIE | I611 | ||
| 9 | RATIGAN, LAUREN | I1854 | ||
| 10 | RATIGAN, MALACHI | I462 | b. | ?,,,,IRELAND, |
| 11 | RATIGAN, MALACHI | I2049 | b. | ?,,,,IRELAND, |
| 12 | RATIGAN, MARGARET | I468 | b. | ?,,,,IRELAND, |
| 13 | RATIGAN, MARGARET | I2050 | b. | ?,,,,IRELAND, |
| 14 | RATIGAN, MARY | I465 | b. | ?,,,,IRELAND, |
| 15 | RATIGAN, MARY ANN | I1835 | b. | County Mayo,,,,IRELAND, |
| 16 | RATIGAN, MICHAEL | I2045 | b. | ?,,,,IRELAND, |
| 17 | RATIGAN, NOREEN ANN | I600 | ||
| 18 | RATIGAN, PATRICK | I1834 | b. | ?,,,,IRELAND, |
| 19 | RATIGAN, THERESIA MARGARETHE | I613 | ||
| 20 | RATIGAN, THOMAS | I2043 | b. | ?,,,,IRELAND, |
| 21 | RATIGAN, THOMAS MICHAEL , SR. | I460 | b. 28 Nov 1900 | Kilvine,,,,IRELAND, |
| 22 | RATIGAN, THOMAS MICHAEL , JR. | I598 | ||
| 23 | RATIGAN, THOMAS MICHAEL , III | I609 |





