Search Results
Matches 1 to 13 of 13 for Last Name equals PLUNKETT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PLUNKETT, Br. Maria | I363 | ||
| 2 | PLUNKETT, Francis | I362 | ||
| 3 | PLUNKETT, FRANCIS | I1190 | ||
| 4 | PLUNKETT, HARRY | I1189 | ||
| 5 | PLUNKETT, HARRY | I1211 | ||
| 6 | PLUNKETT, HUGH | I1209 | ||
| 7 | PLUNKETT, JOE | I1208 | ||
| 8 | PLUNKETT, JOHN | I2054 | ||
| 9 | PLUNKETT, JOSEPH | I1207 | ||
| 10 | PLUNKETT, LIAM | I1192 | ||
| 11 | PLUNKETT, MARY ANN | I1210 | ||
| 12 | PLUNKETT, PATRICIA | I1193 | ||
| 13 | PLUNKETT, SR. MARIA | I1194 |




