Search Results
Matches 1 to 11 of 11 for Last Name equals KALINAUSKAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KALINAUSKAS, ANTHONY | I1314 | ||
| 2 | KALINAUSKAS, BENEDICTAS | I1317 | ||
| 3 | KALINAUSKAS, FRANCIS | I1316 | ||
| 4 | KALINAUSKAS, IGNASAS | I1307 | b. | ?,,,,LITHUANIA, |
| 5 | KALINAUSKAS, IGNASAS | I1312 | ||
| 6 | KALINAUSKAS, JOHN | I1313 | ||
| 7 | KALINAUSKAS, JOSEPH | I1315 | ||
| 8 | KALINAUSKAS, MARCELLA | I1310 | ||
| 9 | KALINAUSKAS, MARTHA | I1311 | ||
| 10 | KALINAUSKAS, THEODORA | I924 | b. 1 Feb 1878 | Kiline,,Kaunas,,LITHUANIA, |
| 11 | KALINAUSKAS, VINCENT | I1318 |





