Search Results
Matches 1 to 15 of 15 for Last Name equals GILLIGAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GILLIGAN, AISLING | I1707 | ||
| 2 | GILLIGAN, Bowie | I2120 | b. 13 Mar 16 | |
| 3 | GILLIGAN, Bowie | I11 | ||
| 4 | GILLIGAN, CIARAN | I1706 | ||
| 5 | GILLIGAN, CRONA | I1708 | ||
| 6 | GILLIGAN, Francis | I2119 | b. 27 Feb 16 | |
| 7 | GILLIGAN, Francis | I155 | ||
| 8 | GILLIGAN, Oisin | I154 | ||
| 9 | GILLIGAN, Oisin | I2117 | ||
| 10 | GILLIGAN, Sean | I149 | ||
| 11 | GILLIGAN, Sean | I2118 | ||
| 12 | GILLIGAN, SHANE | I1709 | ||
| 13 | GILLIGAN, Tadgh | I2121 | b. 8 Nov 18 | |
| 14 | GILLIGAN, Tadgh | I2122 | ||
| 15 | GILLIGAN, THOMAS | I1705 |




