Search Results
Matches 1 to 9 of 9 for Last Name equals GALLAGHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GALLAGHER, CHARLES | I1144 | b. 20 Aug 1919 | Bunbeg,,Co. Donegal,,IRELAND, |
| 2 | GALLAGHER, JOE | I1239 | ||
| 3 | GALLAGHER, JOE | I1243 | ||
| 4 | GALLAGHER, LOUIS | I1245 | ||
| 5 | GALLAGHER, MARY | I1246 | ||
| 6 | GALLAGHER, NOEL | I1244 | ||
| 7 | GALLAGHER, OLIVE | I1240 | ||
| 8 | GALLAGHER, RONALD | I1242 | ||
| 9 | GALLAGHER, VAL | I1241 |





