Search Results
Matches 1 to 30 of 30 for Last Name equals BRADY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRADY, AILBHE MARIA | I2088 | ||
| 2 | BRADY, ANN CLARE | I561 | ||
| 3 | BRADY, ANN MARIA | I888 | ||
| 4 | BRADY, Anne | I300 | ||
| 5 | BRADY, BRIDIE | I1286 | ||
| 6 | BRADY, BRIGID TERESA (BRIDIE) | I566 | ||
| 7 | BRADY, Charles | I303 | ||
| 8 | BRADY, CHARLES | I555 | ||
| 9 | BRADY, CHARLES X | I571 | b. 3 Nov 1930 | |
| 10 | BRADY, COLM | I2074 | ||
| 11 | BRADY, DAVID ANTHONY | I2030 | ||
| 12 | BRADY, EAMONN | I886 | ||
| 13 | BRADY, Edward | I302 | ||
| 14 | BRADY, EDWARD | I1202 | ||
| 15 | BRADY, EDWARD | I569 | ||
| 16 | BRADY, ELAINE | I2076 | ||
| 17 | BRADY, JOHN CHARLES | I884 | ||
| 18 | BRADY, KATHLEEN (CATHERINE) | I559 | ||
| 19 | BRADY, KILLIAN JOHN | I2086 | ||
| 20 | BRADY, MAECLBH EILIS BRID | I2087 | ||
| 21 | BRADY, MARY FRANCES | I556 | b. 1 Jul 1918 | ?,,,,IRELAND, |
| 22 | BRADY, MICHAEL EDWARD | I2075 | ||
| 23 | BRADY, PADRAIZ | I2073 | ||
| 24 | BRADY, PHILOMENA | I564 | b. 27 Aug 1927 | ?,,,,IRELAND, |
| 25 | BRADY, RAYMOND | I890 | ||
| 26 | BRADY, ROSE | I1097 | ||
| 27 | BRADY, ROSE | I562 | ||
| 28 | BRADY, SR. ELIZABETH | I558 | b. 17 Feb 1920 | Cavan,,,,,CAVAN CO. IRELAND |
| 29 | BRADY, SR. MONICA | I568 | b. 3 Feb 1925 | ?,,,,IRELAND,CAVAN,CAVAN CO. |
| 30 | BRADY, TERESA | I1363 | b. | ?,,,,IRELAND, |





