Search Results
Matches 1 to 29 of 29 for First Name contains ROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?UNKNOWN, ROSE | I891 | ||
| 2 | BARDY, Rose | I233 | ||
| 3 | BOUGH, ROSEMARY | I1469 | ||
| 4 | BRADY, ROSE | I1097 | ||
| 5 | BRADY, ROSE | I562 | ||
| 6 | BRIODY, ROSETTA MARY | I655 | ||
| 7 | CICCARELLI, ROSEANN | I1448 | ||
| 8 | DUFFY, ROSE | I1437 | ||
| 9 | GIFFORD, CARRIANNE ROSE | I531 | ||
| 10 | HENRY, ROSEMARIE | I1492 | b. | ?,,,,IRELAND, |
| 11 | KENNEY, ROSE | I894 | ||
| 12 | KIERNAN, ROSE MARY | I1921 | ||
| 13 | LYNCH, ROSE | I792 | ||
| 14 | MCDERMOTT, ROSE | I1181 | ||
| 15 | MCENROE, ROSEMARY | I1580 | ||
| 16 | MCPARTLAND, ROSE | I1205 | ||
| 17 | O'REILLY, BRENDA ROSE | I503 | ||
| 18 | O'REILLY, ROSE | I737 | ||
| 19 | O'REILLY, ROSE | I2065 | b. | ?,,,,IRELAND, |
| 20 | O'REILLY, Rose Mary | I211 | b. 26 Jul 1887 | |
| 21 | O'REILLY, SISTER PATRICE "ROSE MARY" | I493 | b. 26 Jul 1887 | ?,,,,IRELAND,CARRICK,CAVAN COUNTY |
| 22 | O'REILLY-WILD, Bella Rose | I367 | ||
| 23 | REILLY, Ella Rose | I384 | ||
| 24 | REILLY, Giuliana Rose | I383 | ||
| 25 | REILLY, ROSE MARY | I974 | ||
| 26 | REILLY, ROSELEEN | I1287 | ||
| 27 | REYNOLDS, ROSE | I645 | b. 29 Apr 1911 | |
| 28 | SALMON, ROSEMARY | I1668 | ||
| 29 | SHERIDAN, ROSELEEN | I1099 |





