Search Results
Matches 1 to 25 of 25 for First Name contains PAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUGER, PAUL DAVID | I1163 | ||
| 2 | BIGGINS, PAULINE | I1603 | ||
| 3 | BRIODY, ANN PAULINE | I668 | ||
| 4 | BRIODY, PAUL | I653 | ||
| 5 | DE-ROISTE, PATRICK PAUL | I1735 | ||
| 6 | FELDMAN, Paul | I420 | ||
| 7 | FINEGAN, PAUL BRENDAN | I1915 | ||
| 8 | FITTER, JEREMY PAUL | I853 | ||
| 9 | FITTER, PAUL | I851 | ||
| 10 | FITZSIMONS, PAUL ENDA | I1924 | ||
| 11 | FLOOD, PAULINE ANN | I1050 | ||
| 12 | GILLICK, PAULINE PHILLYS | I1056 | b. 2 Jan 1926 | ?,,,,IRELAND, |
| 13 | HAND, PAUL | I1662 | ||
| 14 | MCFARLANE, PAUL | I1949 | ||
| 15 | MCFARLANE, PAULINE | I1947 | ||
| 16 | O'REILLY, LAVINA PAULINE | I1338 | ||
| 17 | O'REILLY, LEONA PAULINE | I1054 | ||
| 18 | O'REILLY, PAUL | I1047 | ||
| 19 | OUTEIRO, Paulo | I2101 | ||
| 20 | OUTEIRO, Paulo | I2095 | b. 20 Jul 2010 | New Britian,,,CT,, |
| 21 | PACINO, JOHN PAUL | I535 | ||
| 22 | RYAN, PAULA | I1715 | ||
| 23 | STOPHER, JEREMY PAUL | I1131 | ||
| 24 | WALKER, PAUL | I1750 | ||
| 25 | ZIKOWITCH, PETER PAUL | I441 | b. 4 Oct 1894 | Kovna,,,,RUSSIA, |





