Search Results
Matches 1 to 7 of 7 for First Name contains MEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALCEZAK, Amelia | I93 | b. 10 Oct 1910 | |
| 2 | GIFFORD, MELINDA MARY | I532 | ||
| 3 | MADDEN, IMELDA | I1175 | ||
| 4 | MORAN, ASHLING MELISSA | I2015 | ||
| 5 | SWEENEY, MEL | I1032 | ||
| 6 | WILSON, Melinda | I2107 | ||
| 7 | WOOLF, PAMELA | I953 |




