Search Results
Matches 1 to 16 of 16 for First Name contains CHRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BENNETT, CHRISTINE | I1464 | ||
| 2 | BOUGH, CHRISTINE | I1498 | b. | Ryefield,,,,IRELAND, |
| 3 | BRIODY, CHRISTINA | I1869 | b. 25 Dec 1911 | ?,,,,IRELAND, |
| 4 | CALAMITA, CHRISTOPHER MICHAEL | I1145 | ||
| 5 | COCKS, CHRISTOPHER | I2002 | ||
| 6 | FINEGAN, MARY CHRISTINA | I1913 | ||
| 7 | FORGETTA, Christina Marie | I382 | ||
| 8 | JIMENEZ, CHRISTINA | I1093 | ||
| 9 | MASTERSON, Christopher | I361 | ||
| 10 | MASTERSON, CHRISTOPHER | I1188 | ||
| 11 | MCENROE, ELLEN CHRISTINA (ELSIE) | I797 | ||
| 12 | MORRIS, CHRISTINE ELAINE | I1374 | ||
| 13 | O'REILLY, EMMA CHRISTINA | I1335 | ||
| 14 | POWER, CHRIS | I1345 | ||
| 15 | PRICE, CHRIS | I857 | ||
| 16 | REYNOLDS, CHRISTOPHER JAMES | I696 |





