Search Results
Matches 1 to 8 of 8 for First Name contains CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOLLES, Carol | I414 | ||
| 2 | BOUGH, CAROLINE | I1506 | b. | Ryefield,,,,IRELAND, |
| 3 | BRIODY, CAROL | I1702 | ||
| 4 | CLARK, CAROL ANN | I525 | ||
| 5 | DALY, CAROLINE | I1719 | ||
| 6 | FINEGAN, CAROL | I1971 | ||
| 7 | LEE, CAROLINE | I976 | ||
| 8 | LYNCH, CAROLINE | I2029 |





