Search Results
Matches 1 to 23 of 23 for First Name starts with ROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?UNKNOWN, ROSE | I891 | ||
| 2 | BARDY, Rose | I233 | ||
| 3 | BOUGH, ROSEMARY | I1469 | ||
| 4 | BRADY, ROSE | I1097 | ||
| 5 | BRADY, ROSE | I562 | ||
| 6 | BRIODY, ROSETTA MARY | I655 | ||
| 7 | CICCARELLI, ROSEANN | I1448 | ||
| 8 | DUFFY, ROSE | I1437 | ||
| 9 | HENRY, ROSEMARIE | I1492 | b. | ?,,,,IRELAND, |
| 10 | KENNEY, ROSE | I894 | ||
| 11 | KIERNAN, ROSE MARY | I1921 | ||
| 12 | LYNCH, ROSE | I792 | ||
| 13 | MCDERMOTT, ROSE | I1181 | ||
| 14 | MCENROE, ROSEMARY | I1580 | ||
| 15 | MCPARTLAND, ROSE | I1205 | ||
| 16 | O'REILLY, ROSE | I737 | ||
| 17 | O'REILLY, ROSE | I2065 | b. | ?,,,,IRELAND, |
| 18 | O'REILLY, Rose Mary | I211 | b. 26 Jul 1887 | |
| 19 | REILLY, ROSE MARY | I974 | ||
| 20 | REILLY, ROSELEEN | I1287 | ||
| 21 | REYNOLDS, ROSE | I645 | b. 29 Apr 1911 | |
| 22 | SALMON, ROSEMARY | I1668 | ||
| 23 | SHERIDAN, ROSELEEN | I1099 |





