Search Results
Matches 1 to 26 of 26 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALZANELLI, JOSEPH STEPHEN | I1411 | ||
| 2 | BALZANELLI, JOSEPH WALLACE | I1408 | ||
| 3 | BRIODY, JOSEPHINE (JOSIE) | I1117 | ||
| 4 | BRIODY, JOSEPHINE MARY (JOAN) | I804 | ||
| 5 | CALAMITA, JOSEPH WILLIAM | I1147 | ||
| 6 | CLARKE, JOSEPH | I2020 | ||
| 7 | FINEGAN, JOSEPH OLIVER | I1912 | b. 14 Nov 1944 | ?,,,,IRELAND, |
| 8 | GALLIGAN, Josephine | I321 | ||
| 9 | ITCZAK, Joseph | I264 | ||
| 10 | KALINAUSKAS, JOSEPH | I1315 | ||
| 11 | KELLY, JOSEPH | I1530 | ||
| 12 | KELLY, JOSEPH | I1535 | ||
| 13 | MCDERMOTT, JOSEPH | I1178 | ||
| 14 | MCMANUS, JOSEPH | I590 | b. | ?,,,,IRELAND,IRISHTOWN,MAYO COUNTY |
| 15 | MCNEIL, Joseph | I181 | ||
| 16 | MORRIS, JOSEPH PATRICK (ROBERTS) | I1388 | ||
| 17 | O'REILLY, Joseph | I170 | ||
| 18 | O'REILLY, Joseph Peter | I428 | ||
| 19 | PLUNKETT, JOSEPH | I1207 | ||
| 20 | POGACAR, JOSEPH MAXWELL | I547 | ||
| 21 | RATTIGAN, JOSEPHINE | I589 | b. | ?,,,,IRELAND,IRISHTOWN,MAYO COUNTY |
| 22 | REILLY, Joseph | I152 | ||
| 23 | REYNOLDS, JOSEPH S. | I702 | ||
| 24 | ROBERTS, JOSEPH | I1381 | ||
| 25 | SHEEHAN, JOSEPH | I1721 | ||
| 26 | ZIKOWITCH, JOSEPH | I1763 | b. | Kovna,,,,RUSSIA, |





