Search Results
Matches 1 to 24 of 24 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOUGH, CHARLES | I1285 | ||
| 2 | BOUGH, CHARLES | I1476 | ||
| 3 | BRADY, Charles | I303 | ||
| 4 | BRADY, CHARLES | I555 | ||
| 5 | BRADY, CHARLES X | I571 | b. 3 Nov 1930 | |
| 6 | BROWN, CHARLES FORREST | I920 | b. | ?,,,NORTH CAROLINA,, |
| 7 | GALLAGHER, CHARLES | I1144 | b. 20 Aug 1919 | Bunbeg,,Co. Donegal,,IRELAND, |
| 8 | MCGOWAN, CHARLES | I1277 | ||
| 9 | MORRIS, CHARLES M. | I936 | b. 7 Jul 1915 | Granby,,,MA,, |
| 10 | MOUNTAIN, CHARLES PATRICK | I829 | ||
| 11 | MOUNTAIN, CHARLES PHILIP | I845 | ||
| 12 | NELSON, CHARLES | I950 | ||
| 13 | NELSON, CHARLES , JR. | I951 | ||
| 14 | O'HARA, CHARLES | I1997 | ||
| 15 | PILLSBURY, CHARLES LEON | I1398 | ||
| 16 | POGACAR, CHARLES ANDREW | I548 | ||
| 17 | REID, CHARLES | I990 | ||
| 18 | REID, CHARLES | I1007 | b. 2 Jun 1903 | ?,,,,IRELAND,GLENRAUGH,CO. ANTRIM |
| 19 | REID, CHARLES | I1019 | ||
| 20 | REILLY, CHARLES | I1430 | ||
| 21 | SHERIDAN, CHARLES | I862 | ||
| 22 | SHERIDAN, CHARLES K. | I1102 | ||
| 23 | SIC, Charles | I151 | ||
| 24 | SMITH, CHARLES | I784 |





