Search Results
Matches 1 to 22 of 22 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALCEZAK, Thomas | I103 | ||
| 2 | BRIODY, THOMAS | I646 | b. | ?,,,,IRELAND,CLONLOHAN,CO. CAVAN |
| 3 | CUNNANE, THOMAS | I2041 | b. | ?,,,,IRELAND, |
| 4 | DALY, THOMAS | I1720 | ||
| 5 | DELANEY, THOMAS | I1974 | ||
| 6 | DUNNE, THOMAS | I1726 | ||
| 7 | GILLIGAN, THOMAS | I1705 | ||
| 8 | GILMARTIN, THOMAS | I822 | ||
| 9 | GILMARTIN, THOMAS | I824 | ||
| 10 | HANLON, THOMAS | I1761 | ||
| 11 | MCPARTLAND, THOMAS | I1203 | ||
| 12 | O'REILLY, THOMAS | I763 | ||
| 13 | O'REILLY, THOMAS | I1638 | ||
| 14 | O'REILLY, THOMAS | I682 | b. 3 Jul 1864 | ?,,,,IRELAND, |
| 15 | O'REILLY, Thomas | I184 | ||
| 16 | RATIGAN, THOMAS | I2043 | b. | ?,,,,IRELAND, |
| 17 | REID, THOMAS | I998 | ||
| 18 | REID, THOMAS | I1006 | ||
| 19 | REID, THOMAS | I1046 | ||
| 20 | SHERIDAN, THOMAS | I724 | ||
| 21 | SHERIDAN, THOMAS | I726 | ||
| 22 | SHERIDAN, THOMAS | I1107 |





