Search Results
Matches 1 to 7 of 7 for First Name equals STEPHEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALCEZAK, Stephen | I99 | ||
| 2 | BOUGH, STEPHEN | I1495 | b. | Ryefield,,,,IRELAND, |
| 3 | DOBRONSKAS, STEPHEN | I1319 | b. | ?,,,,LITHUANIA, |
| 4 | FINEGAN, STEPHEN | I1965 | ||
| 5 | GINNELL, STEPHEN | I1695 | ||
| 6 | MCFARLANE, STEPHEN | I1944 | ||
| 7 | MOONEY, STEPHEN | I1086 |





