Search Results
Matches 1 to 12 of 12 for First Name equals ROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?UNKNOWN, ROSE | I891 | ||
| 2 | BARDY, Rose | I233 | ||
| 3 | BRADY, ROSE | I1097 | ||
| 4 | BRADY, ROSE | I562 | ||
| 5 | DUFFY, ROSE | I1437 | ||
| 6 | KENNEY, ROSE | I894 | ||
| 7 | LYNCH, ROSE | I792 | ||
| 8 | MCDERMOTT, ROSE | I1181 | ||
| 9 | MCPARTLAND, ROSE | I1205 | ||
| 10 | O'REILLY, ROSE | I737 | ||
| 11 | O'REILLY, ROSE | I2065 | b. | ?,,,,IRELAND, |
| 12 | REYNOLDS, ROSE | I645 | b. 29 Apr 1911 |





