Search Results
Matches 1 to 16 of 16 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOUGH, CHARLES | I1285 | ||
| 2 | BOUGH, CHARLES | I1476 | ||
| 3 | BRADY, Charles | I303 | ||
| 4 | BRADY, CHARLES | I555 | ||
| 5 | GALLAGHER, CHARLES | I1144 | b. 20 Aug 1919 | Bunbeg,,Co. Donegal,,IRELAND, |
| 6 | MCGOWAN, CHARLES | I1277 | ||
| 7 | NELSON, CHARLES | I950 | ||
| 8 | NELSON, CHARLES , JR. | I951 | ||
| 9 | O'HARA, CHARLES | I1997 | ||
| 10 | REID, CHARLES | I990 | ||
| 11 | REID, CHARLES | I1007 | b. 2 Jun 1903 | ?,,,,IRELAND,GLENRAUGH,CO. ANTRIM |
| 12 | REID, CHARLES | I1019 | ||
| 13 | REILLY, CHARLES | I1430 | ||
| 14 | SHERIDAN, CHARLES | I862 | ||
| 15 | SIC, Charles | I151 | ||
| 16 | SMITH, CHARLES | I784 |





