Search Results
Matches 1 to 11 of 11 for First Name equals BRIAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRGANT, BRIAN | I1451 | ||
| 2 | COCKS, BRIAN | I2000 | ||
| 3 | FINEGANAN, BRIAN | I1966 | ||
| 4 | GALLIGAN, Brian | I330 | ||
| 5 | KELLY, BRIAN | I1532 | b. 27 Aug 1952 | |
| 6 | MCENROE, BRIAN | I1584 | ||
| 7 | MCFARLANE, BRIAN | I1943 | ||
| 8 | O'REILLY, BRIAN | I892 | ||
| 9 | REILLY, BRIAN | I977 | ||
| 10 | REYNOLDS, BRIAN | I635 | ||
| 11 | WOOLF, BRIAN | I954 |




