New York,,,NY,,
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Oct 1936 | New York,,,NY,, | I509 | |
| 2 | I953 | |||
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | New York,,,NY,, | I1787 | ||
| 2 | New York,,,NY,, | I1785 | ||
| 3 | New York,,,NY,, | I1806 | ||
| 4 | New York,,,NY,, | I1781 | ||
| 5 | New York,,,NY,, | I1808 | ||
| 6 | New York,,,NY,, | I1810 | ||
Married
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | CULLINA / KELLY | New York,,,NY,, | F1826 | |
| 2 | EGAN / RATTIGAN | New York,,,NY,, | F1807 | |
| 3 | HOLLYWOOD / RATTIGAN | New York,,,NY,, | F1786 | |
| 4 | RADIGAN / CULLINA | New York,,,NY,, | F1788 | |
| 5 | RADIGAN / RATTIGAN | New York,,,NY,, | F1782 | |
| 6 | RATTIGAN / BATTLE | New York,,,NY,, | F1811 | |
| 7 | RATTIGAN / O'TOOLE | New York,,,NY,, | F1780 | |

