Maryland,,,,,
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Maryland,,,,, | I1426 | ||
| 2 | Maryland,,,,, | I1422 | ||
| 3 | Maryland,,,,, | I1425 | ||
| 4 | Maryland,,,,, | I1421 | ||
| 5 | Maryland,,,,, | I1424 | ||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Maryland,,,,, | I938 | ||
| 2 | 25 Mar 1995 | Maryland,,,,, | I1422 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | DAVIS / REILLY | F55 | ||
| 2 | MORRIS / UNKNOWN | Maryland,,,,, | F939 | |
| 3 | MORRIS / UNKNOWN | Maryland,,,,, | F1423 | |
| 4 | REILLY / GALLIGAN | F31 | ||

