Hartford,,Hartford County,CT,,
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I525 | |||
| 2 | I527 | |||
| 3 | I523 | |||
| 4 | 30 Sep 1926 | Hartford,,Hartford County,CT,, | I538 | |
| 5 | I1155 | |||
| 6 | I1833 | |||
| 7 | Hartford,,Hartford County,CT,, | I941 | ||
| 8 | I1454 | |||
| 9 | 12 Nov 1924 | Hartford,,Hartford County,CT,, | I455 | |
| 10 | 15 May 1923 | Hartford,,Hartford County,CT,, | I453 | |
| 11 | I2104 | |||
| 12 | I696 | |||
| 13 | 18 Jun 1971 | Hartford,,Hartford County,CT,, | I699 | |
| 14 | I693 | |||
| 15 | 24 Dec 1934 | Hartford,,Hartford County,CT,, | I690 | |
| 16 | I695 | |||
| 17 | I697 | |||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Feb 1992 | Hartford,,Hartford County,CT,, | I538 | |
| 2 | 6 May 1986 | Hartford,,Hartford County,CT,, | I451 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | REILLY / DRAKOS | 30 Nov 1985 | Hartford,,Hartford County,CT,, | F456 |

