JAMES P. ROWLEY
-
Name JAMES P. ROWLEY Gender Male Person ID I2084 My Genealogy Last Modified 10 Aug 2021
Family ROSE REYNOLDS, b. 29 Apr 1911 Children 1. Mary Ellen (Peters) ROWLEY Last Modified 10 Aug 2021 Family ID F314 Group Sheet | Family Chart

| Name | JAMES P. ROWLEY | |
| Gender | Male | |
| Person ID | I2084 | My Genealogy |
| Last Modified | 10 Aug 2021 | |
| Family | ROSE REYNOLDS, b. 29 Apr 1911 | |||
| Children |
|
|||
| Last Modified | 10 Aug 2021 | |||
| Family ID | F314 | Group Sheet | Family Chart | ||